Medical Imaging & Radiation Sciences (MS)
The field of Medical Imaging and Radiation Sciences is rapidly growing, and the learning curve never ends. This profession requires highly-skilled and flexible practitioners, as well as proficient, qualified directors, administrators and educators.
Tracks
Curriculum: 1 year, 44-50 credits
Computed Tomography (CT): 44 credits
Course List Code | Title | Credits |
Semester I |
RS 510 | RS Research I | 2 |
RS 520 | RS Research II | 2 |
RS 690 | Capstone I | 1 |
RSC 500 | CT Physics & Instrumentation | 3 |
RSCC 501 | Cross-sectional Anatomy | 2 |
RSCC 512 | CT Clinical I | 4 |
RSC 531 | CT Procedures I | 3 |
RSCC 533 | CT Procedures Simulation Lab I | 1 |
Semester 2 |
RS 691 | Capstone Project II | 1 |
RSCC 502 | Cross-Sectional Anatomy II | 2 |
RSCC 513 | CT Clinical | 6 |
RSC 532 | CT Procedures II | 3 |
RSCC 534 | CT Procedures Sim Lab II | 1 |
Semester 3 |
RS 660 | Seminar | 2 |
RS 692 | Capstone III | 1 |
RSCC 514 | CT Clinical III | 8 |
RSCC 573 | CT Review Seminar | 2 |
Total Credits | 44 |
ICVT for Cardiac Sonographer: 49 credits
Course List Code | Title | Credits |
Semester 1 |
RS 510 | RS Research I | 2 |
RS 520 | RS Research II | 2 |
RS 690 | Capstone I | 1 |
RSI 531 | Clinical Invasive I | 6 |
RSI 538 | Invasive Procedures I | 3 |
RSI 541 | Radiographic physics & inst I | 2 |
RSI 557 | Invasive Principles I | 3 |
Semester 2 |
RS 691 | Capstone Project II | 1 |
RSI 513 | Radiobiology & Health Physics | 2 |
RSI 532 | Clinical Invasive II | 6 |
RSI 539 | Invasive Procedures II | 3 |
RSI 542 | Radiograpic Physics & Inst I | 2 |
RSI 558 | Invasive Principles II | 3 |
Semester 3 |
RS 660 | Seminar | 2 |
RS 692 | Capstone III | 1 |
RSI 533 | Clinical Invasive III | 8 |
RSI 583 | Invasive Review Seminar | 2 |
Total Credits | 49 |
ICVT for Radiographers: 48 credits
Course List Code | Title | Credits |
Semester 1 |
RS 510 | RS Research I | 2 |
RS 520 | RS Research II | 2 |
RS 690 | Capstone I | 1 |
RSI 502 | Noninvasive Test Prin & Proced | 1 |
RSI 511 | Cardiovascular Physiology | 2 |
RSI 531 | Clinical Invasive I | 6 |
RSI 538 | Invasive Procedures I | 3 |
RSI 557 | Invasive Principles I | 3 |
Semester 2 |
RS 691 | Capstone Project II | 1 |
RSI 512 | Cardiovascular Patho | 2 |
RSI 532 | Clinical Invasive II | 6 |
RSI 539 | Invasive Procedures II | 3 |
RSI 558 | Invasive Principles II | 3 |
Semester 3 |
RS 660 | Seminar | 2 |
RS 692 | Capstone III | 1 |
RSI 533 | Clinical Invasive III | 8 |
RSI 583 | Invasive Review Seminar | 2 |
Total Credits | 48 |
ICVT for Vascular Sonographers: 52 credits
Course List Code | Title | Credits |
Semester I |
RS 510 | RS Research I | 2 |
RS 520 | RS Research II | 2 |
RS 690 | Capstone I | 1 |
RSI 502 | Noninvasive Test Prin & Proced | 1 |
RSI 531 | Clinical Invasive I | 6 |
RSI 538 | Invasive Procedures I | 3 |
RSI 541 | Radiographic physics & inst I | 2 |
RSI 557 | Invasive Principles I | 3 |
Semester 2 |
RS 691 | Capstone Project II | 1 |
RSI 513 | Radiobiology & Health Physics | 2 |
RSI 532 | Clinical Invasive II | 6 |
RSI 539 | Invasive Procedures II | 3 |
RSI 542 | Radiograpic Physics & Inst I | 2 |
RSI 558 | Invasive Principles II | 3 |
RSI 583 | Invasive Review Seminar | 2 |
Semester 3 |
RS 660 | Seminar | 2 |
RS 692 | Capstone III | 1 |
RSI 533 | Clinical Invasive III | 8 |
RSI 583 | Invasive Review Seminar | 2 |
Total Credits | 52 |
- Architecture
- Business
- Design
- Engineering
- Fashion & Textiles
- Health
- Science
- Social Science
Current Students & Faculty
- Banner
- Campus Store
- Canvas
- Commuter Services
- Current Students
- Faculty & Staff
- JeffMail
- Library
- Office 365
- Student Portal
Copyright ©2022-2023 Thomas Jefferson University
- Privacy Policy
- Consumer information
- Jefferson Health
- Philanthropy
- Innovation
Jefferson holds itself accountable, at every level of the organization, to nurture an environment of inclusion and respect, by valuing the uniqueness of every individual, celebrating and reflecting the rich diversity of its communities, and taking meaningful action to cultivate an environment of fairness, belonging & opportunity.
Close this window
Print Options
- Send Page to Printer Print this page.
- Download PDF of this page The PDF will include all information unique to this page.